PAJ Elections 2010 : Polling Stations | ||||||||
Prefecture | # | City | Place | Address | Tel. | P.O. | Popu-lation | |
A | Aiichi |
33 | Yatomi-shi | Inamoto 9-50 | 0567-68-2431 | Yes | 857 | |
1 | Nagoya | 〒486-0812 Kasugai-shi, Daisendai-cho 443-152 | Yes | |||||
Akita | 7 | |||||||
Aomori | 21 | |||||||
C | Chiba | 2 | Kashiwa | Kashiwa Musalla | Yes | 741 | ||
3 | Yotsukaido | Shimin Plaza | Chiba city, Inage-ku | 043-257-1863 | Yes | |||
E | Ehime | 4 | Kagawa | — | 5 | |||
F | Fukui | 5 | Toyama | — | 4 | |||
Fukuoka | 6 | Fukuoka | Fukuoka Shimin Center | Higashi-ku | Yes | 74 | ||
Fukushima | 7 | Iwaki | Onohama, Shimokajiro Aza 47 | 090-3759-6134 | 39 | |||
G | Gifu | 8 | Porono | Taj Mahal Restaurant | 050-8601-5019 | 106 | ||
Gunma | 9 | Issesaki | Itajima City Office | Yatajima | Yes | 626 | ||
H | Hiroshima | ? | 8 | |||||
Hokkaido | 10 | Otaru | Minhas Tradng Co. | 431-2, Shinko-cho | 090-3115-4010 | Yes | 75 | |
090-3233-3583 | ||||||||
Hyogo | 11 | Osaka-Fu | Konohana-Ku, Hikko Shirotsu 2-1-46 | 133 | ||||
I | Ibaraki | 12 | Mito | ICL Japan Co. Ltd. | Omitama city, Hananoi 783-2 | 029-936-8160 | Yes | 497 |
13 | Iwai | Saleh Afghani Yard | Yes | |||||
Ishikawa | 5 | Toyama | Yes | 16 | ||||
Iwate | 14 | Morioka | 22 | |||||
K | Kagawa | 4 | Yes | 25 | ||||
Kagoshima | 15 | Yes | 37 | |||||
Kanagawa | 16 | Yokohama | Hopia Pitto | Hiyoshi station (Toyoko Line) | 045-562-0429 | Yes | 1013 | |
17 | Ebina | Bunka Kaikan | 046-232-3231 | Yes | ||||
Kochi | 4 | Kagawa | — | 8 | ||||
Kumamoto | 15 | Kagoshima | — | 11 | ||||
Kyoto | 18 | Maizuro | 66 | |||||
M | Mie | 19 | Sushi | Mie Profession Woman Register Center Hall | 080-5166-6692 | 75 | ||
Miyagi | 20 | Sendai | 77 | |||||
Miyazaki | 15 | Kagoshima | 10 | |||||
N | Nagano | 21 | Oveda- | T389-0603 Hanishinagun, Sakaki-machi, Ooaza Mianami Jo 6830-4 | 0268-8279-06 | 110 | ||
Nagasaki | 15 | Kagoshima | 3 | |||||
Nara | 11 | Hyogo | Yes | 20 | ||||
Niigata | 22 | Fero Machi | Kumiai Jimusho | Kita Kambara Gun, Higashi Ko 4-1131 | 209 | |||
O | Oita | – | 32 | |||||
Okayama | 23 | 40 | ||||||
Okinawa | 15 | Kagoshima | 16 | |||||
Osaka | 11 | Osaka-Fu | Konohana-Ku, Hikko Shirotsu 2-1-46 | 06-6465-8210 | 170 | |||
S | Sagawa | 15 | Kagoshima | — | 13 | |||
Saitama | 24 | Yashio | Yashio City Office | Yes | 1639 | |||
32 | Koshigaya | JU Auction | ||||||
25 | Kounas | Kounas City Office | Kounas shi, Chuo 29-1 | 048-540–0540 | Yes | |||
26 | Toda | Fukushi Center | Kami Toda, Near Toda Koen Station | 048-441-6551 | Yes | |||
Shiga | – | 9 | ||||||
Shimane | – | 2 | ||||||
Shizuoka | 27 | Fuji | 270 | |||||
28 | Hamamatsu | Yes | ||||||
T | Tochigi | 29 | Oyama | Arai Oyama Auction | Yes | 366 | ||
Tokushima | 4 | Kagawa | — | 1 | ||||
Tokyo | 30 | Shirokane | 03-5421-7741 | Yes | 1470 | |||
31 | Ikebukuro | Seika Sangyo Plaza | Toshima-ku, Higashi Ikebukuro 1-20-15 | 03-5992-7011 | Yes | |||
Tottori | 4 | Kagawa | Yes | 19 | ||||
Toyama | 5 | Imizu | Hibari 1500 | — | 347 | |||
W | Wakayama | – | 4 | |||||
Y | Yamagata | – | 8 | |||||
Yamaguchi | 15 | Kagoshima | 8 | |||||
Yamanashi | 17 | Ebina | Bunka Kaikan | 046-232-3231 | — | 23 | ||
Members of the Election Commission
1) Raees Siddiqui . . . . . . . . . . . . . . (Chairman)
2) Tayyab Khan
3) Haji Ilyas
4) Kamal Rizvi
5) Abdul Qudoos Bhatti
6) Dr. Muhammad Imran Al-Haq . . . (Secretary), e-Mail: secretaryelectioncommission@yahoo.com